|
Assortiment gesorteerd op alfabet |
|
|
Familienaam |
Varieteit |
Potmaat |
Hoogte |
|
Abies bal. | Nana | C2,5 | 20-25 |  |
Abies koreana | Brilliant | C2,5 | 15-20 |  |
Abies koreana | Brilliant | C5 | 25-30 |  |
Abies procera | Glauca | C2,5 | 30-40 |  |
naar boven |
|
|
Familienaam |
Varieteit |
Potmaat |
Hoogte |
|
Cedrus deodara | Feelin' Blue | C2,5 | 25-30 |  |
Cedrus deodara | Golden Horizon | C2,5 | 25-30 |  |
Cedrus deodara | Mr. Blue | C5 | 30-40 |  |
Cedrus deodara | Mr. Blue | C2,5 | 20-25 |  |
Cephalotaxus harr. | Fastigiata | C2,5 | 40-50 |  |
Cephalotaxus harr. | Korean Gold | C2,5 | 30-40 |  |
Cephalotaxus harr. | Korean Gold | C5 | 50-60 |  |
Chamaecyparis law. | Mini Nova | C5 | 30-40 |  |
Chamaecyparis law. | Minima Aurea | C2,5 | 20-25 |  |
Chamaecyparis law. | Pearly Swirl's (NEW) | C2,5 | 20-25 |  |
Chamaecyparis law. | Pygmaea Argentea | C2,5 | 15-20 |  |
Chamaecyparis law. | Rimpelaar | C2,5 | 15-20 |  |
Chamaecyparis nootk. | Green Arrow | C5 | 60-80 |  |
Chamaecyparis obt. | Aurora | C2,5 | 20-25 |  |
Chamaecyparis obt. | Butterball | C2,5 | 15-20 |  |
Chamaecyparis obt. | Chiriman | C2,5 | 20-25 |  |
Chamaecyparis obt. | Elf | C2,5 | 12-15 |  |
Chamaecyparis obt. | Fernspray Gold | C2,5 | 20-25 |  |
Chamaecyparis obt. | Gitte | C2,5 | 20-25 |  |
Chamaecyparis obt. | Kamarachiba | C2,5 | 25-30 |  |
Chamaecyparis obt. | Lucas | C2,5 | 20-25 |  |
Chamaecyparis obt. | Lucas | C5 | 30-40 |  |
Chamaecyparis obt. | Maureen | C2,5 | 15-20 |  |
Chamaecyparis obt. | Meroki Twin | C2,5 | 25-30 |  |
Chamaecyparis obt. | Nana Gracilis | C2,5 | 20-25 |  |
Chamaecyparis obt. | Nana Gracilis | C5 | 25-30 |  |
Chamaecyparis obt. | Pygmaea | C2,5 | 20-25 |  |
Chamaecyparis obt. | Pygmaea | C5 | 30-40 |  |
Chamaecyparis obt. | Rashahiba | C2,5 | 20-25 |  |
Chamaecyparis obt. | Rashahiba | C5 | 30-40 |  |
Chamaecyparis obt. | Teddy Bear | C2,5 | 20-25 |  |
Chamaecyparis obt. | Teddy Bear | C5 | 30-40 |  |
Chamaecyparis obt. | Tsatsumi Gold | C2,5 | 20-25 |  |
Chamaecyparis obt. | Tsatsumi Gold | C5 | 30-40 |  |
Chamaecyparis pis. | Blue Moon | C2,5 | 15-20 |  |
Chamaecyparis pis. | Blue Moon | C5 | 25-30 |  |
Chamaecyparis pis. | Filifera Aurea (Selectie) | C2,5 | 20-25 |  |
Chamaecyparis pis. | Filifera Nana | C2,5 | 20-25 |  |
Chamaecyparis pis. | Filifera Nana | C5 | 30-40 |  |
Chamaecyparis pis. | Golden Pin Cushion | C2,5 | 20-25 |  |
Chamaecyparis pis. | Hime Sawara | C2,5 | 15-20 |  |
Chamaecyparis pis. | Sungold | C2,5 | 20-25 |  |
Chamaecyparis pis. | Sungold | C5 | 30-40 |  |
Chamaecyparis pis. | White Pygmy | C2,5 | 15-20 |  |
Chamaecyparis thy. | Blue Rock | C2,5 | 20-25 |  |
CONIFEREN COMBI-MIX Standaard | 15 srt/106 stuks | C2,5 + C5 | |  |
CONIFERENMIX excl C5 | 12 srt/68 stuks | C5 | |  |
CONIFERENMIX exclusief | 20srt/120stuks | C2.5 | |  |
CONIFERENMIX standaard | 12srt/144stuks | C2.5 | |  |
Cryptomeria jap. | Dinger | C2,5 | 25-30 |  |
Cryptomeria jap. | Dinger | C5 | 30-40 |  |
Cryptomeria jap. | Elegans Viridis | C2,5 | 25-30 |  |
Cryptomeria jap. | Little Champion | C2,5 | 25-30 |  |
Cryptomeria jap. | Sekkan | C2,5 | 25-30 |  |
Cryptomeria jap. | Vilmorin Gold | C2,5 | 20-25 |  |
Cryptomeria jap. | Vilmoriniana | C2,5 | 20-25 |  |
Cryptomeria jap. | Yokohama | C2,5 | 20-25 |  |
Cupressus semp. | Gracilis (Totem) | C5 | 60-80 |  |
Cupressus semp. | Totem | C2,5 | 40-50 |  |
naar boven |
|
|
Familienaam |
Varieteit |
Potmaat |
Hoogte |
|
Juniperus chi. | Stricta | C2,5 | 30-40 |  |
Juniperus com. | Compressa | C2,5 | 25-30 |  |
Juniperus com. | Compressa | C5 | 40-50 |  |
Juniperus com. | Goldschatz | C2,5 | 25-30 |  |
Juniperus com. | Green Carpet | C2,5 | 25-30 |  |
Juniperus con. | Schlager | C2,5 | 25-30 |  |
Juniperus con. | Silver Mist | C2,5 | 25-30 |  |
Juniperus hor. | Golden Carpet | C2,5 | 25-30 |  |
Juniperus hor. | Golden Carpet | C5 | 30-40 |  |
Juniperus hor. | Icee Blue | C2,5 | 20-25 |  |
Juniperus hor. | Icee Blue | C5 | 30-40 |  |
Juniperus hor. | Lime Glow | C2,5 | 20-25 |  |
Juniperus hor. | Lime Glow | C5 | 25-30 |  |
Juniperus hor. | Pancake (NEW) | C2,5 | 20-25 |  |
Juniperus hor. | Wiltonii | C2,5 | 25-30 |  |
Juniperus med. | Gold Star | C2,5 | 25-30 |  |
Juniperus med. | Gold Star | C5 | 30-40 |  |
Juniperus med. | Goldfern | C5 | 25-30 |  |
Juniperus pin. | Hulsdonck Yellow | C2,5 | 25-30 |  |
Juniperus procumbens | Nana | C5 | 30-40 |  |
Juniperus procumbens | Nana | C2,5 | 25-30 |  |
Juniperus squ. | Blue Carpet | C2,5 | 25-30 |  |
Juniperus squ. | Blue Star | C2,5 | 20-25 |  |
Juniperus squ. | Blue Star | C5 | 25-30 |  |
Juniperus squ. | Holger | C2,5 | 20-25 |  |
Juniperus squ. | Tropical Blue | C5 | 30-40 |  |
Juniperus squ. | Tropical Blue | C2,5 | 20-25 |  |
Juniperus vir. | Blue Arrow | C2,5 | 40-50 |  |
Juniperus vir. | Blue Arrow | C5 | 80-00 |  |
naar boven |
|
|
Familienaam |
Varieteit |
Potmaat |
Hoogte |
|
Microbiota decussata | | C2,5 | 25-30 |  |
Microbiota decussata | Carnival | C2,5 | 25-30 |  |
naar boven |
|
|
Familienaam |
Varieteit |
Potmaat |
Hoogte |
|
Picea abies | Little Gem | C2,5 | 20-25 |  |
Picea abies | Little Gem | C5 | 30-40 |  |
Picea abies | Pusch | C5 | 25-30 |  |
Picea abies | Pusch | C2,5 | 15-20 |  |
Picea abies | Will's Zwerg | C2,5 | 30-40 |  |
Picea glauca | Alberta Globe | C5 | 25-30 |  |
Picea glauca | Alberta Globe | C2,5 | 20-25 |  |
Picea glauca | Biesenthaler Frühling | C2,5 | 30-40 |  |
Picea glauca | Blue Planet | C2,5 | 15-20 |  |
Picea glauca | J.W. Daisy's White | C2,5 | 30-40 |  |
Picea glauca | Jalako Gold | C2,5 | 15-20 |  |
Picea glauca | Jalako Gold | C5 | 25-30 |  |
Picea glauca | Piccolo | C2,5 | 25-30 |  |
Picea glauca | Rainbow's End | C2,5 | 30-40 |  |
Picea glauca | Zuckerhut | C2,5 | 25-30 |  |
Picea omorika | Karel | C5 | 30-40 |  |
Picea omorika | Karel | C2,5 | 20-25 |  |
Picea pun. | Blue Diamond | C2,5 | 30-40 |  |
Picea pun. | Blue Diamond | C5 | 50-60 |  |
Picea pun. | Blue Lagoon (NEW) | C5 | 30-40 | |
Picea pun. | Glauca Globosa | C2,5 | 20-25 |  |
Picea pun. | Waldbrunn | C2,5 | 20-25 |  |
Picea sitchensis | Midget | C2,5 | 20-25 |  |
Pinus leu. | Compact Gem | C2,5 | 25-30 |  |
Pinus mugo | Benjamin | C2,5 | 20-25 | |
pinus mugo | Mops | C2,5 | 15-20 |  |
Pinus mugo | var. Pumilio | C2,5 | 20-25 |  |
Pinus mugo | var. Pumilio | C5 | 30-40 |  |
Pinus mugo | Varella | C2,5 | 20-25 |  |
Pinus mugo | Wintergold | C2,5 | 15-20 |  |
Pinus nigra | Green Tower | C2,5 | 25-30 |  |
Pinus parviflora | Negishi | C2,5 | 25-30 |  |
Pinus schwerinii | Wiethorst | C2,5 | 30-40 | |
Pinus strobus | Minima | C2,5 | 20-25 |  |
Pinus strobus | Tiny Curls | C2,5 | 20-25 |  |
Pinus sylvestris | Watereri | C2,5 | 20-25 |  |
Podocarpus alp. | Blue Gem | C2,5 | 20-25 |  |
Podocarpus alp. | Chocolate Box | C2,5 | 20-25 |  |
Podocarpus alp. | Kilworth Cream | C2,5 | 20-25 |  |
Podocarpus alp. | Kilworth Cream | C5 | 30-40 |  |
Podocarpus alp. | Red Tip | C2,5 | 20-25 |  |
naar boven |
|
|
Familienaam |
Varieteit |
Potmaat |
Hoogte |
|
Sciadopitys verticillata | | C2,5 | 25-30 |  |
Sequoia sem. | Adpressa | C2,5 | 20-25 |  |
Sequoiadendron gig | Pendulum | C2,5 | 40-50 |  |
Sequoiadendron gig. | Glaucum | C2,5 | 50-60 | |
naar boven |
|
|
Familienaam |
Varieteit |
Potmaat |
Hoogte |
|
Taxus bac. | David | C2,5 | 40-50 |  |
Taxus bac. | David | C5 | 60-80 |  |
Taxus bac. | Dwarf Bright Gold | C2,5 | 20-25 |  |
Taxus bac. | Fast. Robusta | C2,5 | 40-50 |  |
Taxus bac. | Fast. Robusta | C5 | 60-80 |  |
Taxus bac. | Ivory Tower | C2,5 | 30-40 |  |
Taxus bac. | Kupfergold | C2,5 | 25-30 |  |
Taxus bac. | Kupfergold | C5 | 40-50 |  |
Taxus bac. | Litfass | C2,5 | 40-50 |  |
Taxus bac. | Litfass | C5 | 60-80 |  |
Taxus bac. | Repandens | C2,5 | 25-30 |  |
Taxus bac. | Repandens | C5 | 30-40 |  |
Taxus bac. | Schwarzgrün | C2,5 | 30-40 |  |
Taxus bac. | Summergold | C2,5 | 25-30 |  |
Taxus baccata | | C2,5 | 40-50 |  |
Taxus med. | Densiformis | C2,5 | 30-40 |  |
Taxus med. | Densiformis | C5 | 40-50 |  |
Taxus med. | Emerald Spreader | C2,5 | 25-30 |  |
Taxus med. | Hillii | C2,5 | 30-40 |  |
Taxus med. | Hillii | C5 | 40-50 |  |
Thuja occ. | Anniek | C2,5 | 20-25 |  |
Thuja occ. | Danica | C2,5 | 20-25 |  |
Thuja occ. | Degroot Spire | C5 | 60-80 |  |
Thuja occ. | Degroot Spire | C2,5 | 40-50 |  |
Thuja occ. | Fire Chief (NEW) | C5 | 30-40 |  |
Thuja occ. | Fire Chief (NEW) | C2,5 | 25-30 |  |
Thuja occ. | Golden Tuffet | C2,5 | 25-30 |  |
Thuja occ. | Golden Tuffet | C5 | 30-40 |  |
Thuja occ. | Jantar | C2,5 | 40-50 |  |
Thuja occ. | Jantar | C5 | 60-80 |  |
Thuja occ. | Mirjam | C2,5 | 25-30 |  |
Thuja occ. | Mister Bowlingball | C5 | 30-40 |  |
Thuja occ. | Sagrada | C2,5 | 25-30 |  |
Thuja occ. | Teddy | C2,5 | 20-25 |  |
Thuja ori. | Aurea Nana | C5 | 40-50 |  |
Thuja ori. | Aurea Nana | C2,5 | 25-30 |  |
Thuja ori. | Elegantissima | C2,5 | 30-40 |  |
Thuja ori. | Franky Boy | C5 | 50-60 |  |
Thuja ori. | Franky Boy | C2,5 | 30-40 |  |
Thuja pli. | 4ever Goldy | C2,5 | 30-40 |  |
Thuja pli. | Can-Can | C2,5 | 40-50 |  |
Thuja pli. | Whipcord | C2,5 | 25-30 |  |
Thuja pli. | Whipcord | C5 | 30-40 |  |
Thujopsis dol. | Nana | C2,5 | 25-30 |  |
Thujopsis dol. | Nana | C5 | 30-40 |  |
Thujopsis dolobrata | | C2,5 | 25-30 |  |
Thujopsis dolobrata | | C5 | 30-40 |  |
Tsuga can. | Cole | C2,5 | 20-25 |  |
Tsuga can. | Cole | C5 | 25-30 |  |
Tsuga can. | Gentsch White | C2,5 | 20-25 |  |
Tsuga can. | Pendula | C2,5 | 40-50 |  |
Tsuga can. | Pendula (gestokt) | C5 | 80-00 |  |
Tsuga can. | Young Cone (NEW) | C2,5 | 20-25 |  |
naar boven |
|